<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Riskier Investments</title>
	<atom:link href="http://www.endlessgibberish.com/riskier-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endlessgibberish.com/riskier-investments/</link>
	<description>Enlightenment. You&#039;ll find interesting what I find interesting.</description>
	<lastBuildDate>Wed, 18 Jan 2012 08:27:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.endlessgibberish.com/riskier-investments/comment-page-1/#comment-152</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Nov 2006 05:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/?p=116#comment-152</guid>
		<description>oh...thats what I meant. The price was at 2.23 and now it is 1.80</description>
		<content:encoded><![CDATA[<p>oh&#8230;thats what I meant. The price was at 2.23 and now it is 1.80</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeJustLaughs</title>
		<link>http://www.endlessgibberish.com/riskier-investments/comment-page-1/#comment-151</link>
		<dc:creator>HeJustLaughs</dc:creator>
		<pubDate>Mon, 06 Nov 2006 22:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/?p=116#comment-151</guid>
		<description>Are you f*ing crazy? I never mentioned such a thing. AERT is nowhere near 102 or 92. it&#039;s at $1.80 today. I just checked on Yahoo! Finance. Seriously. What&#039;s your deal?</description>
		<content:encoded><![CDATA[<p>Are you f*ing crazy? I never mentioned such a thing. AERT is nowhere near 102 or 92. it&#8217;s at $1.80 today. I just checked on Yahoo! Finance. Seriously. What&#8217;s your deal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Io1100</title>
		<link>http://www.endlessgibberish.com/riskier-investments/comment-page-1/#comment-150</link>
		<dc:creator>Io1100</dc:creator>
		<pubDate>Mon, 06 Nov 2006 19:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/?p=116#comment-150</guid>
		<description>Why did you tell me to invest in AERT? Price dropped $10 from 102 to 90!! NFLX isn&#039;t doing so well either. Got it at 112 and now its 108. Your investments must have taken a hit also.</description>
		<content:encoded><![CDATA[<p>Why did you tell me to invest in AERT? Price dropped $10 from 102 to 90!! NFLX isn&#8217;t doing so well either. Got it at 112 and now its 108. Your investments must have taken a hit also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeJustLaughs</title>
		<link>http://www.endlessgibberish.com/riskier-investments/comment-page-1/#comment-149</link>
		<dc:creator>HeJustLaughs</dc:creator>
		<pubDate>Sat, 04 Nov 2006 11:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/?p=116#comment-149</guid>
		<description>MRH at $16, AFR at $10, I discuss all my holdings in my holdings updates, if you care to read the posts.</description>
		<content:encoded><![CDATA[<p>MRH at $16, AFR at $10, I discuss all my holdings in my holdings updates, if you care to read the posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Io1100</title>
		<link>http://www.endlessgibberish.com/riskier-investments/comment-page-1/#comment-148</link>
		<dc:creator>Io1100</dc:creator>
		<pubDate>Thu, 02 Nov 2006 04:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/?p=116#comment-148</guid>
		<description>I know you have Netflix, and Bank of America...any others?</description>
		<content:encoded><![CDATA[<p>I know you have Netflix, and Bank of America&#8230;any others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeJustLaughs</title>
		<link>http://www.endlessgibberish.com/riskier-investments/comment-page-1/#comment-147</link>
		<dc:creator>HeJustLaughs</dc:creator>
		<pubDate>Mon, 30 Oct 2006 07:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/?p=116#comment-147</guid>
		<description>Bank of America, it&#039;s way past my price of $44.55 now however.</description>
		<content:encoded><![CDATA[<p>Bank of America, it&#8217;s way past my price of $44.55 now however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Io1100</title>
		<link>http://www.endlessgibberish.com/riskier-investments/comment-page-1/#comment-146</link>
		<dc:creator>Io1100</dc:creator>
		<pubDate>Sat, 28 Oct 2006 18:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/?p=116#comment-146</guid>
		<description>From what lower risk companies have you purchased the most shares?</description>
		<content:encoded><![CDATA[<p>From what lower risk companies have you purchased the most shares?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeJustLaughs</title>
		<link>http://www.endlessgibberish.com/riskier-investments/comment-page-1/#comment-145</link>
		<dc:creator>HeJustLaughs</dc:creator>
		<pubDate>Sat, 28 Oct 2006 07:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/?p=116#comment-145</guid>
		<description>Right now? about 30%. I&#039;m going to increase that % slowly over time.</description>
		<content:encoded><![CDATA[<p>Right now? about 30%. I&#8217;m going to increase that % slowly over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Io1100</title>
		<link>http://www.endlessgibberish.com/riskier-investments/comment-page-1/#comment-144</link>
		<dc:creator>Io1100</dc:creator>
		<pubDate>Sat, 28 Oct 2006 05:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/?p=116#comment-144</guid>
		<description>What percentage of the money you invest is in high risk stocks?</description>
		<content:encoded><![CDATA[<p>What percentage of the money you invest is in high risk stocks?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

