<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Positions</title>
	<atom:link href="http://www.endlessgibberish.com/new-positions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endlessgibberish.com/new-positions/</link>
	<description>Enlightenment. You&#039;ll find interesting what I find interesting.</description>
	<lastBuildDate>Wed, 18 Jan 2012 08:27:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Io1100</title>
		<link>http://www.endlessgibberish.com/new-positions/comment-page-1/#comment-86</link>
		<dc:creator>Io1100</dc:creator>
		<pubDate>Fri, 29 Sep 2006 08:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/?p=79#comment-86</guid>
		<description>As for NHP and ACH, Commodities are too risky!! Unlike most stocks that go up when there is demand, energy stocks fluctuate with the availability and cost of extracting raw materials which is unpredictable.</description>
		<content:encoded><![CDATA[<p>As for NHP and ACH, Commodities are too risky!! Unlike most stocks that go up when there is demand, energy stocks fluctuate with the availability and cost of extracting raw materials which is unpredictable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Io1100</title>
		<link>http://www.endlessgibberish.com/new-positions/comment-page-1/#comment-85</link>
		<dc:creator>Io1100</dc:creator>
		<pubDate>Fri, 29 Sep 2006 08:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/?p=79#comment-85</guid>
		<description>You should buy some ITU. They recently bought a bank of America subsidiary for 10B.</description>
		<content:encoded><![CDATA[<p>You should buy some ITU. They recently bought a bank of America subsidiary for 10B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeJustLaughs</title>
		<link>http://www.endlessgibberish.com/new-positions/comment-page-1/#comment-84</link>
		<dc:creator>HeJustLaughs</dc:creator>
		<pubDate>Thu, 21 Sep 2006 21:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/?p=79#comment-84</guid>
		<description>I want to build up a portfolio of stable long term dividend payers and growers first. Although I have a few stocks like ASEI which I would like to get into right now.</description>
		<content:encoded><![CDATA[<p>I want to build up a portfolio of stable long term dividend payers and growers first. Although I have a few stocks like ASEI which I would like to get into right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mOOm</title>
		<link>http://www.endlessgibberish.com/new-positions/comment-page-1/#comment-83</link>
		<dc:creator>mOOm</dc:creator>
		<pubDate>Thu, 21 Sep 2006 19:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/?p=79#comment-83</guid>
		<description>Why not do something more high risk? :)</description>
		<content:encoded><![CDATA[<p>Why not do something more high risk? <img src='http://www.endlessgibberish.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

