<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HSBC Direct rate increase + My Disclosures</title>
	<atom:link href="http://www.endlessgibberish.com/hsbc-direct-rate-increase-my-disclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endlessgibberish.com/hsbc-direct-rate-increase-my-disclosures/</link>
	<description>Enlightenment. You&#039;ll find interesting what I find interesting.</description>
	<lastBuildDate>Wed, 18 Jan 2012 08:27:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Elaine</title>
		<link>http://www.endlessgibberish.com/hsbc-direct-rate-increase-my-disclosures/comment-page-1/#comment-259</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Tue, 13 Mar 2007 00:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/?p=32#comment-259</guid>
		<description>Do you still think its a good time to buy MRH? I don&#039;t see why it wouldn&#039;t be. The price is at 17.46.</description>
		<content:encoded><![CDATA[<p>Do you still think its a good time to buy MRH? I don&#8217;t see why it wouldn&#8217;t be. The price is at 17.46.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.endlessgibberish.com/hsbc-direct-rate-increase-my-disclosures/comment-page-1/#comment-32</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 18 Aug 2006 19:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/?p=32#comment-32</guid>
		<description>I hope these aren&#039;t the only stocks you own.</description>
		<content:encoded><![CDATA[<p>I hope these aren&#8217;t the only stocks you own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.endlessgibberish.com/hsbc-direct-rate-increase-my-disclosures/comment-page-1/#comment-31</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 08 Aug 2006 02:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/?p=32#comment-31</guid>
		<description>A word of advice- I would sell your AFR today because its probably gonna lose the 10% that it gained if the fed raises interest rates. You can buy it back when its low and after the panic subsides, it will go back up.</description>
		<content:encoded><![CDATA[<p>A word of advice- I would sell your AFR today because its probably gonna lose the 10% that it gained if the fed raises interest rates. You can buy it back when its low and after the panic subsides, it will go back up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.endlessgibberish.com/hsbc-direct-rate-increase-my-disclosures/comment-page-1/#comment-30</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 06 Jul 2006 21:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/?p=32#comment-30</guid>
		<description>You got a great entry price on MRH.  I&#039;ve been watching that stock since October and can&#039;t believe it fell so low.  I think you&#039;ll be realizing a sizable gain on that stock over the next year.  &lt;br/&gt;BTW: Thanks for the comment and link.</description>
		<content:encoded><![CDATA[<p>You got a great entry price on MRH.  I&#8217;ve been watching that stock since October and can&#8217;t believe it fell so low.  I think you&#8217;ll be realizing a sizable gain on that stock over the next year.  <br />BTW: Thanks for the comment and link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.endlessgibberish.com/hsbc-direct-rate-increase-my-disclosures/comment-page-1/#comment-29</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 03 Jul 2006 14:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/?p=32#comment-29</guid>
		<description>I understand HJL perfectly. The major disbelief in most families is that the bank is where all money should be kept, regardless if it is excess money or not. My parents locked in CDs last year at insanely low rates of 2%-3%. Hence &quot;fool&#039;s money&quot;.</description>
		<content:encoded><![CDATA[<p>I understand HJL perfectly. The major disbelief in most families is that the bank is where all money should be kept, regardless if it is excess money or not. My parents locked in CDs last year at insanely low rates of 2%-3%. Hence &#8220;fool&#8217;s money&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.endlessgibberish.com/hsbc-direct-rate-increase-my-disclosures/comment-page-1/#comment-28</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 02 Jul 2006 23:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/?p=32#comment-28</guid>
		<description>I don&#039;t really think &quot;fool&#039;s money&quot; is a good way of describing high yield savings accounts. At 5%, they outperform a lot of other traditional investment vehicles, like government bonds. They&#039;re definitely inferior long-term investments, but they are still tremendously useful. Everyone should have one and use it to keep money needed in the short-term. I&#039;m sure you understand that. I guess the &quot;fool&#039;s money&quot; comment was simply from a long-term perspective.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really think &#8220;fool&#8217;s money&#8221; is a good way of describing high yield savings accounts. At 5%, they outperform a lot of other traditional investment vehicles, like government bonds. They&#8217;re definitely inferior long-term investments, but they are still tremendously useful. Everyone should have one and use it to keep money needed in the short-term. I&#8217;m sure you understand that. I guess the &#8220;fool&#8217;s money&#8221; comment was simply from a long-term perspective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

