<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much do you need to earn $0.01 in interest every month?</title>
	<atom:link href="http://www.endlessgibberish.com/how-much-do-you-need-to-earn-001-in-interest-every-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endlessgibberish.com/how-much-do-you-need-to-earn-001-in-interest-every-month/</link>
	<description>Enlightenment. You&#039;ll find interesting what I find interesting.</description>
	<lastBuildDate>Wed, 18 Jan 2012 08:27:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mapgirl&#8217;s Fiscal Challenge / Do You Know The Answer?</title>
		<link>http://www.endlessgibberish.com/how-much-do-you-need-to-earn-001-in-interest-every-month/comment-page-1/#comment-1304</link>
		<dc:creator>Mapgirl&#8217;s Fiscal Challenge / Do You Know The Answer?</dc:creator>
		<pubDate>Wed, 23 May 2007 14:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/how-much-do-you-need-to-earn-001-in-interest-every-month/#comment-1304</guid>
		<description>[...] Gibberish on how much does it take to earn 1 cent in interest each month. He looks at ING Direct and [...]</description>
		<content:encoded><![CDATA[<p>[...] Gibberish on how much does it take to earn 1 cent in interest each month. He looks at ING Direct and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to value a blog, lens, or other online asset at The Grumpstump</title>
		<link>http://www.endlessgibberish.com/how-much-do-you-need-to-earn-001-in-interest-every-month/comment-page-1/#comment-1302</link>
		<dc:creator>How to value a blog, lens, or other online asset at The Grumpstump</dc:creator>
		<pubDate>Wed, 23 May 2007 12:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/how-much-do-you-need-to-earn-001-in-interest-every-month/#comment-1302</guid>
		<description>[...] I got the idea for this from a recent post by Endless Gibberish on earning $0.01 a month. [...]</description>
		<content:encoded><![CDATA[<p>[...] I got the idea for this from a recent post by Endless Gibberish on earning $0.01 a month. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ongrowthblog</title>
		<link>http://www.endlessgibberish.com/how-much-do-you-need-to-earn-001-in-interest-every-month/comment-page-1/#comment-1260</link>
		<dc:creator>ongrowthblog</dc:creator>
		<pubDate>Mon, 21 May 2007 14:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/how-much-do-you-need-to-earn-001-in-interest-every-month/#comment-1260</guid>
		<description>Nice calculations showing the real power of compounding. I have the FNBO account ready now. It works best with Internet Explorer :(

Please check my Post on ETF and others if you have time.
PN</description>
		<content:encoded><![CDATA[<p>Nice calculations showing the real power of compounding. I have the FNBO account ready now. It works best with Internet Explorer <img src='http://www.endlessgibberish.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Please check my Post on ETF and others if you have time.<br />
PN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Simple Dollar &#187; The Simple Dollar Morning Roundup: The Offer Is In Edition</title>
		<link>http://www.endlessgibberish.com/how-much-do-you-need-to-earn-001-in-interest-every-month/comment-page-1/#comment-1259</link>
		<dc:creator>The Simple Dollar &#187; The Simple Dollar Morning Roundup: The Offer Is In Edition</dc:creator>
		<pubDate>Mon, 21 May 2007 13:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.endlessgibberish.com/how-much-do-you-need-to-earn-001-in-interest-every-month/#comment-1259</guid>
		<description>[...] How Much Do You Need To Earn $0.01 In Interest Every Month? This is an amusing exercise in financial math that could be extrapolated a bit further. For example, for every $2.78 you have in an ING Direct savings account, you earn $0.01 in interest each month. Thus, $278 would earn $1 in interest in a month, and $2,780 would earn $10 (and then that $10 would earn $0.03 itself the following month&#8230; oh, the power of compound interest!). (@ endless gibberish) [...]</description>
		<content:encoded><![CDATA[<p>[...] How Much Do You Need To Earn $0.01 In Interest Every Month? This is an amusing exercise in financial math that could be extrapolated a bit further. For example, for every $2.78 you have in an ING Direct savings account, you earn $0.01 in interest each month. Thus, $278 would earn $1 in interest in a month, and $2,780 would earn $10 (and then that $10 would earn $0.03 itself the following month&#8230; oh, the power of compound interest!). (@ endless gibberish) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

